Position-U · Career-credit methodology
Which programs turned their edge signees into the strongest combination of college impact, NFL outcomes, development beyond expectations, consistency, and elite results?
2004–2016 recruiting classes · 118 ranked programs · Data through 2026-08-16
Stars2Stats evaluates EDGE outcomes associated with each program’s recruited players from the published 2004–2016 recruiting classes. DE/EDGE labels are normalized into this group. Confidence is separate from rank. Earnings do not determine the headline score.
Total demonstrated outcomes from eligible EDGE signees.
How outcomes compared with recruiting expectations.
How often a program produced positive outcomes across recruiting classes.
Capped credit for the highest-level outcomes.
Official ranks come from the approved Position-U snapshot. Scores are normalized within the eligible EDGE ranking population.
| Official rank | Program | Overall | Production | Development | Sample | Confidence | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1.9 | 2.9 | 0.9 | 28 | High confidence | ||
| 2 | 1.7 | 2.5 | 1.0 | 20 | High confidence | ||
| 3 | 1.5 | 2.2 | 0.8 | 26 | High confidence | ||
| 4 | 1.5 | 2.0 | 1.3 | 18 | High confidence | ||
| 5 | 1.4 | 1.7 | 0.6 | 22 | High confidence | ||
| 6 | 1.3 | 1.8 | 0.9 | 29 | High confidence | ||
| 7 | 1.3 | 1.5 | 1.1 | 25 | High confidence | ||
| 8 | 1.3 | 1.9 | 1.1 | 17 | High confidence | ||
| 9 | 1.3 | 0.7 | 1.5 | 27 | High confidence | ||
| 10 | 1.2 | 1.3 | 1.6 | 28 | Medium confidence | ||
| 11 | 1.2 | 1.8 | 0.9 | 24 | High confidence | ||
| 12 | 1.2 | 1.3 | 1.1 | 31 | High confidence | ||
| 13 | 1.2 | 1.3 | 0.6 | 28 | High confidence | ||
| 14 | 1.1 | 1.2 | 1.4 | 28 | High confidence | ||
| 15 | 1.1 | 1.5 | 1.1 | 19 | High confidence | ||
| 16 | 1.1 | 0.8 | 1.4 | 22 | High confidence | ||
| 17 | 1.0 | 1.0 | 1.0 | 34 | Medium confidence | ||
| 18 | 0.9 | 0.7 | 1.3 | 22 | Medium confidence | ||
| 19 | 0.9 | 1.1 | 0.5 | 25 | High confidence | ||
| 20 | 0.9 | 0.6 | 1.2 | 30 | Medium confidence | ||
| 21 | 0.9 | 0.8 | 1.2 | 20 | High confidence | ||
| 22 | 0.8 | 0.1 | 1.5 | 13 | Medium confidence | ||
| 23 | 0.8 | 1.3 | 0.0 | 21 | High confidence | ||
| 24 | 0.8 | 0.6 | 1.2 | 31 | High confidence | ||
| 25 | 0.8 | 0.9 | 1.1 | 24 | High confidence | ||
| 26 | 0.8 | 0.5 | 1.1 | 20 | High confidence | ||
| 27 | 0.7 | 0.1 | 1.2 | 22 | High confidence | ||
| 28 | 0.7 | 0.8 | 1.2 | 23 | High confidence | ||
| 29 | 0.6 | 1.4 | -0.0 | 31 | High confidence | ||
| 30 | 0.6 | 1.3 | -0.7 | 34 | High confidence | ||
| 31 | 0.6 | 0.4 | 1.1 | 20 | High confidence | ||
| 32 | 0.6 | 0.8 | -0.0 | 28 | High confidence | ||
| 33 | 0.5 | 1.3 | 0.1 | 22 | High confidence | ||
| 34 | 0.5 | 0.3 | 0.5 | 27 | Medium confidence | ||
| 35 | 0.5 | 0.7 | 0.8 | 29 | High confidence | ||
| 36 | 0.5 | -0.0 | 1.1 | 28 | Medium confidence | ||
| 37 | 0.5 | 0.3 | 0.8 | 23 | Medium confidence | ||
| 38 | 0.4 | 1.5 | -1.5 | 28 | High confidence | ||
| 39 | 0.4 | 0.8 | -0.1 | 30 | High confidence | ||
| 40 | 0.3 | 0.3 | 0.2 | 23 | Medium confidence | ||
| 41 | 0.3 | 0.6 | -0.2 | 30 | Medium confidence | ||
| 42 | 0.3 | 0.5 | 0.2 | 22 | High confidence | ||
| 43 | 0.3 | 0.2 | 0.1 | 20 | Medium confidence | ||
| 44 | 0.2 | 0.1 | 0.3 | 23 | High confidence | ||
| 45 | 0.2 | 0.7 | -0.3 | 31 | Medium confidence | ||
| 46 | 0.2 | -0.1 | 0.9 | 24 | Medium confidence | ||
| 47 | 0.2 | -0.4 | 0.7 | 30 | Limited confidence | ||
| 48 | 0.2 | 0.1 | 0.1 | 26 | High confidence | ||
| 49 | 0.2 | 0.9 | -0.5 | 22 | High confidence | ||
| 50 | 0.2 | 0.4 | 0.1 | 25 | High confidence | ||
| 51 | 0.1 | 0.4 | -0.3 | 24 | Medium confidence | ||
| 52 | 0.1 | -0.0 | 0.7 | 14 | Medium confidence | ||
| 53 | 0.1 | 0.4 | -0.4 | 30 | High confidence | ||
| 54 | 0.1 | 0.1 | -0.1 | 25 | High confidence | ||
| 55 | 0.1 | 0.3 | -0.3 | 26 | High confidence | ||
| 56 | 0.0 | -0.4 | 0.1 | 23 | Medium confidence | ||
| 57 | 0.0 | -0.3 | 0.2 | 22 | High confidence | ||
| 58 | 0.0 | -0.3 | 0.6 | 23 | Limited confidence | ||
| 59 | 0.0 | -0.5 | 0.1 | 24 | Medium confidence | ||
| 60 | 0.0 | -0.1 | -0.7 | 32 | High confidence | ||
| 61 | 0.0 | 0.5 | -0.7 | 33 | High confidence | ||
| 62 | 0.0 | 0.1 | -0.4 | 25 | High confidence | ||
| 63 | 0.0 | -0.2 | 0.4 | 24 | Medium confidence | ||
| 64 | 0.0 | -0.6 | 0.2 | 28 | Limited confidence | ||
| 65 | -0.0 | -0.3 | 0.3 | 26 | Medium confidence | ||
| 66 | -0.1 | -0.8 | 0.6 | 15 | Limited confidence | ||
| Prov. | Kent StateProvisional | -0.1 | -0.7 | 0.0 | 11 | Limited confidence | |
| 68 | -0.1 | -0.4 | 0.3 | 26 | High confidence | ||
| 69 | -0.1 | -0.2 | -0.4 | 29 | Medium confidence | ||
| 70 | -0.1 | 0.2 | -0.6 | 30 | High confidence | ||
| 71 | -0.1 | -0.2 | 0.3 | 27 | Medium confidence | ||
| 72 | -0.2 | -0.5 | 0.3 | 22 | Medium confidence | ||
| 73 | -0.2 | -0.4 | -0.1 | 24 | High confidence | ||
| 74 | -0.2 | -0.4 | -0.2 | 30 | Medium confidence | ||
| 75 | -0.3 | -0.4 | -0.2 | 24 | Medium confidence | ||
| 76 | -0.3 | -0.5 | -0.3 | 28 | Medium confidence | ||
| 77 | -0.3 | -0.4 | -0.3 | 25 | Medium confidence | ||
| 78 | -0.3 | -0.1 | -0.2 | 24 | High confidence | ||
| 79 | -0.3 | -0.5 | -0.2 | 23 | Limited confidence | ||
| 80 | -0.3 | -0.4 | -0.3 | 28 | Medium confidence | ||
| 81 | -0.4 | -0.6 | -0.7 | 24 | High confidence | ||
| 82 | -0.4 | -0.8 | -0.0 | 24 | High confidence | ||
| 83 | -0.4 | 0.1 | -1.1 | 20 | High confidence | ||
| 84 | -0.4 | -0.3 | -0.7 | 36 | Medium confidence | ||
| 85 | -0.4 | -0.6 | -0.2 | 24 | Medium confidence | ||
| 86 | -0.5 | -0.1 | -0.5 | 22 | High confidence | ||
| 87 | -0.5 | -0.5 | -0.3 | 21 | Medium confidence | ||
| 88 | -0.5 | -0.8 | -0.2 | 24 | Medium confidence | ||
| 89 | -0.5 | -0.5 | -0.3 | 28 | Medium confidence | ||
| 90 | -0.6 | -0.6 | -0.2 | 26 | High confidence | ||
| 91 | -0.6 | -0.9 | -0.6 | 31 | High confidence | ||
| 92 | -0.6 | -0.2 | -1.5 | 23 | Limited confidence | ||
| 93 | -0.6 | -0.7 | -0.4 | 19 | High confidence | ||
| 94 | -0.6 | -0.9 | -0.5 | 18 | Limited confidence | ||
| 95 | -0.7 | -0.6 | -1.2 | 29 | Medium confidence | ||
| 96 | -0.7 | -1.1 | -0.1 | 20 | Medium confidence | ||
| 97 | -0.7 | -0.4 | -1.1 | 32 | Medium confidence | ||
| 98 | -0.7 | -0.3 | -0.9 | 30 | High confidence | ||
| 99 | -0.8 | -0.8 | -0.9 | 19 | High confidence | ||
| 100 | -0.8 | -0.9 | -0.9 | 25 | High confidence | ||
| 101 | -0.8 | -1.0 | -0.5 | 23 | Medium confidence | ||
| 102 | -0.8 | -0.9 | -0.7 | 25 | Medium confidence | ||
| 103 | -0.8 | -0.6 | -1.5 | 27 | Limited confidence | ||
| 104 | -0.8 | -0.9 | -0.7 | 22 | High confidence | ||
| 105 | -0.8 | -0.2 | -1.2 | 27 | High confidence | ||
| 106 | -0.8 | -1.0 | -0.8 | 25 | High confidence | ||
| 107 | -0.9 | -1.4 | -0.5 | 18 | Limited confidence | ||
| 108 | -0.9 | -0.9 | -0.8 | 13 | Limited confidence | ||
| 109 | -0.9 | -0.2 | -2.5 | 30 | High confidence | ||
| 110 | -1.0 | -0.9 | -1.3 | 21 | High confidence | ||
| 111 | -1.0 | -0.9 | -1.0 | 18 | Medium confidence | ||
| 112 | -1.1 | -1.1 | -1.2 | 22 | High confidence | ||
| 113 | -1.1 | -0.9 | -1.2 | 26 | High confidence | ||
| 114 | -1.2 | -1.2 | -1.2 | 24 | Medium confidence | ||
| 115 | -1.2 | -1.0 | -1.5 | 17 | Limited confidence | ||
| 116 | -1.3 | -1.3 | -1.5 | 22 | Limited confidence | ||
| 117 | -1.5 | -1.5 | -1.3 | 17 | Medium confidence | ||
| 118 | -1.5 | -1.1 | -2.1 | 20 | Medium confidence | ||
| 119 | -2.4 | -2.0 | -2.8 | 22 | Limited confidence |
These programs do not meet the competitive sample minimum for an official Position-U rank.
Methodology version: position_u_v2_career_credit_60_35_5
Snapshot ID: EDGE__position_u_v2_career_credit_60_35_5__published-2004-2016__6c3f0d5ba563
Data revision: published-2004-2016-cutoff-20260816
Expectation baseline uses star rating first with national-rank fallback. Scoring model is a balanced hierarchical composite (Production 35%, Development 35%, Consistency 20%, Elite Ceiling 10%).
C1 composite with player-level career outcome and 60/35/5 school credit (college / NFL launch / origin recruiting). Unused launch weight returns only to the college-contribution pool. Top contributors are ranked by schoolPositionUPoints.
Rankings cover published recruiting classes 2004–2016. Additional position rankings are added only after data and methodology validation.