Position-U · Career-credit methodology
Stars2Stats ranks programs by the production, development beyond recruiting expectations, consistency, and elite outcomes of their eligible safety signees from the published 2004–2016 recruiting classes.
2004–2016 recruiting classes · 117 ranked programs · Data through 2026-08-16
Stars2Stats evaluates safety outcomes associated with each program’s recruited players. Safety labels and generic defensive back labels are ranked as Safety. Generic defensive back is an imperfect mapping and is disclosed here rather than silently split into Cornerback. Confidence is separate from rank. Earnings do not determine the headline score.
Total demonstrated outcomes from eligible safety signees.
How outcomes compared with recruiting expectations.
How often a program produced positive outcomes across recruiting classes.
Capped credit for the highest-level outcomes.
Official ranks come from the Position-U snapshot. Scores are normalized within the eligible safety ranking population.
| Official rank | Program | Overall | Production | Development | Sample | Confidence | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 2.3 | 3.1 | 2.1 | 20 | High confidence | ||
| 2 | 1.8 | 3.0 | 0.2 | 25 | High confidence | ||
| 3 | 1.6 | 1.9 | 2.3 | 28 | High confidence | ||
| 4 | 1.5 | 2.8 | -0.1 | 27 | High confidence | ||
| 5 | 1.3 | 0.6 | 2.5 | 19 | Medium confidence | ||
| 6 | 1.3 | 1.5 | 1.3 | 34 | High confidence | ||
| 7 | 1.2 | 2.1 | 0.3 | 24 | High confidence | ||
| 8 | 1.2 | 1.1 | 1.3 | 16 | High confidence | ||
| 9 | 1.2 | 1.2 | 1.4 | 28 | High confidence | ||
| 10 | 1.1 | 1.7 | 0.5 | 25 | High confidence | ||
| 11 | 1.1 | 0.8 | 1.6 | 30 | Medium confidence | ||
| 12 | 1.1 | 0.6 | 1.5 | 19 | High confidence | ||
| 13 | 1.1 | 1.0 | 1.1 | 21 | High confidence | ||
| 14 | 1.1 | 1.7 | -0.0 | 25 | High confidence | ||
| 15 | 1.0 | 0.5 | 2.0 | 14 | Medium confidence | ||
| 16 | 0.9 | 1.4 | 0.7 | 32 | High confidence | ||
| 17 | 0.9 | 0.6 | 1.3 | 15 | High confidence | ||
| 18 | 0.9 | 1.2 | 1.1 | 19 | High confidence | ||
| 19 | 0.8 | 0.2 | 1.1 | 21 | High confidence | ||
| 20 | 0.8 | 0.7 | 1.6 | 21 | High confidence | ||
| 21 | 0.7 | 1.7 | 0.1 | 23 | High confidence | ||
| 22 | 0.7 | 0.9 | 0.6 | 26 | High confidence | ||
| 23 | 0.7 | 1.3 | -0.2 | 37 | High confidence | ||
| 24 | 0.7 | 0.9 | 0.1 | 23 | High confidence | ||
| 25 | 0.7 | 0.2 | 1.4 | 17 | High confidence | ||
| 26 | 0.6 | 0.2 | 1.5 | 15 | Limited confidence | ||
| 27 | 0.6 | 0.8 | 0.6 | 26 | High confidence | ||
| 28 | 0.6 | 0.4 | 0.3 | 21 | High confidence | ||
| 29 | 0.6 | 0.5 | 0.8 | 29 | High confidence | ||
| 30 | 0.5 | 0.8 | 0.1 | 21 | Medium confidence | ||
| 31 | 0.5 | 0.1 | 0.9 | 18 | High confidence | ||
| 32 | 0.5 | 0.7 | 0.3 | 20 | High confidence | ||
| 33 | 0.5 | 0.4 | 0.7 | 22 | High confidence | ||
| 34 | 0.4 | -0.2 | 1.4 | 21 | Medium confidence | ||
| 35 | 0.4 | 0.1 | 1.1 | 21 | Limited confidence | ||
| 36 | 0.4 | 0.4 | 0.1 | 21 | High confidence | ||
| 37 | 0.4 | 0.4 | 0.5 | 15 | Medium confidence | ||
| 38 | 0.4 | 0.4 | 0.1 | 24 | High confidence | ||
| 39 | 0.3 | 0.0 | 0.6 | 21 | High confidence | ||
| 40 | 0.3 | 0.1 | 0.0 | 30 | Medium confidence | ||
| 41 | 0.3 | 0.4 | 0.0 | 20 | High confidence | ||
| 42 | 0.3 | 0.5 | -0.3 | 23 | High confidence | ||
| 43 | 0.3 | 0.9 | -0.8 | 29 | High confidence | ||
| 44 | 0.3 | 0.1 | 0.2 | 21 | Medium confidence | ||
| 45 | 0.3 | 0.7 | -0.2 | 28 | High confidence | ||
| 46 | 0.3 | 0.8 | -0.3 | 32 | High confidence | ||
| 47 | 0.3 | -0.0 | 1.0 | 16 | High confidence | ||
| 48 | 0.3 | 1.1 | -0.7 | 22 | High confidence | ||
| 49 | 0.2 | 0.3 | 0.1 | 21 | Medium confidence | ||
| 50 | 0.2 | 0.4 | -0.1 | 22 | High confidence | ||
| 51 | 0.2 | -0.1 | -0.1 | 31 | Medium confidence | ||
| 52 | 0.2 | 0.2 | 0.4 | 25 | Medium confidence | ||
| 53 | 0.2 | 0.6 | -0.9 | 26 | High confidence | ||
| 54 | 0.2 | 0.1 | 0.5 | 32 | Medium confidence | ||
| 55 | 0.2 | 0.5 | -0.7 | 24 | High confidence | ||
| 56 | 0.2 | 0.1 | 1.1 | 14 | Medium confidence | ||
| 57 | 0.2 | -0.3 | 0.9 | 19 | High confidence | ||
| 58 | 0.2 | -0.1 | 0.3 | 27 | High confidence | ||
| 59 | 0.1 | 0.2 | 0.6 | 24 | High confidence | ||
| 60 | 0.1 | -0.1 | 0.5 | 24 | High confidence | ||
| 61 | 0.1 | 0.1 | -0.1 | 26 | Medium confidence | ||
| 62 | 0.1 | 0.1 | 0.1 | 28 | High confidence | ||
| 63 | 0.1 | 0.5 | -0.6 | 21 | Medium confidence | ||
| 64 | 0.1 | -0.1 | 0.3 | 21 | High confidence | ||
| 65 | 0.1 | 0.4 | -0.4 | 22 | High confidence | ||
| 66 | 0.0 | 0.1 | -0.4 | 29 | High confidence | ||
| 67 | 0.0 | -0.1 | 0.4 | 22 | Medium confidence | ||
| 68 | -0.0 | -0.5 | 1.0 | 18 | Limited confidence | ||
| 69 | -0.0 | -0.3 | 0.0 | 18 | High confidence | ||
| 70 | -0.1 | 0.3 | -0.2 | 20 | High confidence | ||
| 71 | -0.1 | -0.3 | -0.1 | 22 | Medium confidence | ||
| 72 | -0.1 | -0.6 | 0.5 | 25 | Limited confidence | ||
| 73 | -0.1 | -0.3 | -0.3 | 27 | High confidence | ||
| 74 | -0.1 | -1.3 | 2.2 | 28 | Limited confidence | ||
| 75 | -0.1 | -0.5 | -0.0 | 17 | High confidence | ||
| 76 | -0.2 | -0.5 | 0.5 | 20 | High confidence | ||
| 77 | -0.2 | 0.3 | -1.1 | 23 | High confidence | ||
| 78 | -0.2 | -0.3 | -0.7 | 25 | High confidence | ||
| 79 | -0.2 | -0.3 | 0.1 | 19 | Medium confidence | ||
| 80 | -0.2 | -0.5 | 0.1 | 20 | High confidence | ||
| 81 | -0.3 | -0.2 | -0.8 | 28 | Medium confidence | ||
| 82 | -0.3 | -1.0 | 0.8 | 14 | Medium confidence | ||
| 83 | -0.3 | -0.2 | -0.1 | 20 | High confidence | ||
| 84 | -0.3 | -0.4 | 0.0 | 21 | High confidence | ||
| 85 | -0.3 | -0.4 | -0.6 | 21 | Medium confidence | ||
| 86 | -0.3 | -0.7 | 0.3 | 13 | Limited confidence | ||
| 87 | -0.3 | -0.6 | 0.1 | 14 | Medium confidence | ||
| 88 | -0.3 | -0.8 | 0.0 | 25 | High confidence | ||
| 89 | -0.4 | -0.2 | -0.8 | 27 | High confidence | ||
| 90 | -0.4 | -0.4 | -0.3 | 25 | High confidence | ||
| 91 | -0.4 | 0.1 | -0.8 | 20 | Medium confidence | ||
| 92 | -0.4 | -0.7 | -0.3 | 18 | High confidence | ||
| 93 | -0.4 | -0.4 | -0.5 | 29 | High confidence | ||
| 94 | -0.5 | -0.5 | -0.5 | 29 | Limited confidence | ||
| 95 | -0.5 | 0.5 | -1.9 | 22 | High confidence | ||
| 96 | -0.5 | -0.4 | -0.6 | 21 | Medium confidence | ||
| 97 | -0.5 | -0.5 | -0.4 | 17 | High confidence | ||
| 98 | -0.6 | -1.0 | -0.6 | 24 | High confidence | ||
| 99 | -0.7 | -0.8 | -1.0 | 21 | High confidence | ||
| 100 | -0.7 | -0.6 | -0.8 | 19 | Limited confidence | ||
| 101 | -0.7 | -0.4 | -1.5 | 25 | High confidence | ||
| 102 | -0.7 | -0.8 | -0.1 | 24 | High confidence | ||
| 103 | -0.8 | -0.8 | -0.7 | 26 | Medium confidence | ||
| 104 | -0.8 | -0.6 | -1.3 | 22 | Medium confidence | ||
| 105 | -0.8 | -0.8 | -0.4 | 23 | Medium confidence | ||
| 106 | -0.8 | -1.0 | 0.3 | 15 | Limited confidence | ||
| 107 | -0.8 | -0.6 | -0.8 | 24 | Medium confidence | ||
| 108 | -0.8 | -0.9 | -0.7 | 14 | Medium confidence | ||
| 109 | -0.8 | -1.1 | -0.5 | 22 | High confidence | ||
| 110 | -0.8 | -0.4 | -1.6 | 36 | Medium confidence | ||
| 111 | -0.9 | -1.0 | -1.1 | 22 | Medium confidence | ||
| 112 | -1.1 | -1.1 | -1.2 | 16 | High confidence | ||
| 113 | -1.1 | -1.0 | -1.2 | 19 | Medium confidence | ||
| Prov. | NavyProvisional | -1.4 | -1.7 | -1.4 | 11 | Limited confidence | |
| 115 | -1.5 | -1.5 | -1.3 | 14 | Limited confidence | ||
| 116 | -1.5 | -1.4 | -1.9 | 18 | Medium confidence | ||
| 117 | -1.6 | -1.5 | -2.1 | 16 | High confidence | ||
| 118 | -2.2 | -2.0 | -2.4 | 17 | Limited confidence |
These programs do not meet the competitive sample minimum for an official Position-U rank.
Methodology version: position_u_v2_career_credit_60_35_5
Snapshot ID: S__position_u_v2_career_credit_60_35_5__published-2004-2016__3488934c5417
Data revision: published-2004-2016-cutoff-20260816
Expectation baseline uses star rating first with national-rank fallback. Scoring model is a balanced hierarchical composite (Production 35%, Development 35%, Consistency 20%, Elite Ceiling 10%).
C1 composite with player-level career outcome and 60/35/5 school credit (college / NFL launch / origin recruiting). Unused launch weight returns only to the college-contribution pool. Top contributors are ranked by schoolPositionUPoints.
Rankings cover published recruiting classes 2004–2016. Additional position rankings are added only after data and methodology validation.