Position-U · Career-credit methodology
Stars2Stats ranks programs by the production, development beyond recruiting expectations, consistency, and elite outcomes of their eligible linebacker signees from the published 2004–2016 recruiting classes.
2004–2016 recruiting classes · 119 ranked programs · Data through 2026-08-16
Stars2Stats evaluates linebacker outcomes associated with each program’s recruited players. Inside, middle, outside, and generic linebacker labels are ranked as Linebacker. Edge rushers are never mapped into this group; they are ranked as Edge. Confidence is separate from rank. Earnings do not determine the headline score.
Total demonstrated outcomes from eligible linebacker signees.
How outcomes compared with recruiting expectations.
How often a program produced positive outcomes across recruiting classes.
Capped credit for the highest-level outcomes.
Official ranks come from the Position-U snapshot. Scores are normalized within the eligible linebacker ranking population.
| Official rank | Program | Overall | Production | Development | Sample | Confidence | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 2.7 | 1.2 | 36 | High confidence | ||
| 2 | 1.8 | 2.3 | 1.6 | 27 | High confidence | ||
| 3 | 1.7 | 2.8 | 0.5 | 39 | High confidence | ||
| 4 | 1.5 | 1.7 | 1.2 | 35 | High confidence | ||
| 5 | 1.4 | 1.4 | 1.5 | 33 | High confidence | ||
| 6 | 1.3 | 0.8 | 1.9 | 22 | Medium confidence | ||
| 7 | 1.2 | 2.0 | 0.8 | 35 | High confidence | ||
| 8 | 1.0 | 1.2 | 1.1 | 39 | High confidence | ||
| 9 | 1.0 | 2.0 | -0.3 | 34 | High confidence | ||
| 10 | 1.0 | 2.1 | -0.5 | 30 | High confidence | ||
| 11 | 0.9 | 1.8 | 0.3 | 29 | High confidence | ||
| 12 | 0.9 | 1.4 | 0.6 | 44 | High confidence | ||
| 13 | 0.8 | 1.1 | 0.7 | 46 | Limited confidence | ||
| 14 | 0.8 | 1.2 | 0.5 | 35 | High confidence | ||
| 15 | 0.8 | 0.8 | 1.4 | 33 | Medium confidence | ||
| 16 | 0.7 | 0.3 | 0.9 | 44 | Medium confidence | ||
| 17 | 0.7 | 0.9 | 0.5 | 41 | High confidence | ||
| 18 | 0.7 | 0.8 | 0.6 | 33 | High confidence | ||
| 19 | 0.7 | 0.0 | 2.0 | 24 | Medium confidence | ||
| 20 | 0.7 | 1.8 | -0.7 | 37 | High confidence | ||
| 21 | 0.6 | 0.9 | 0.7 | 36 | Limited confidence | ||
| 22 | 0.6 | 0.6 | 0.8 | 36 | Medium confidence | ||
| 23 | 0.6 | 0.1 | 1.5 | 38 | Medium confidence | ||
| 24 | 0.5 | 0.5 | 0.6 | 43 | High confidence | ||
| 25 | 0.5 | 0.4 | 0.6 | 27 | High confidence | ||
| 26 | 0.5 | 0.5 | 0.6 | 35 | High confidence | ||
| 27 | 0.4 | 0.7 | -0.4 | 40 | High confidence | ||
| 28 | 0.4 | 0.6 | 0.3 | 44 | Medium confidence | ||
| 29 | 0.4 | 0.4 | 0.5 | 31 | High confidence | ||
| 30 | 0.4 | 0.4 | 0.3 | 40 | High confidence | ||
| 31 | 0.4 | 0.2 | 0.3 | 37 | High confidence | ||
| 32 | 0.4 | 1.3 | -0.5 | 34 | High confidence | ||
| 33 | 0.4 | 0.7 | 0.6 | 45 | High confidence | ||
| 34 | 0.4 | -0.0 | 0.6 | 42 | Medium confidence | ||
| 35 | 0.4 | 0.2 | 1.1 | 39 | Medium confidence | ||
| 36 | 0.4 | 0.5 | 0.4 | 36 | Medium confidence | ||
| 37 | 0.4 | 0.4 | -0.1 | 35 | High confidence | ||
| 38 | 0.3 | 0.5 | 0.5 | 43 | High confidence | ||
| 39 | 0.3 | 0.1 | 0.6 | 35 | High confidence | ||
| 40 | 0.3 | 0.1 | 0.8 | 30 | High confidence | ||
| 41 | 0.3 | -0.0 | 1.1 | 29 | Medium confidence | ||
| 42 | 0.3 | 0.2 | 0.3 | 28 | High confidence | ||
| 43 | 0.3 | 0.6 | 0.1 | 35 | High confidence | ||
| 44 | 0.3 | -0.2 | 1.1 | 39 | Medium confidence | ||
| 45 | 0.3 | 0.8 | -0.4 | 43 | High confidence | ||
| 46 | 0.3 | -0.1 | 0.5 | 32 | High confidence | ||
| 47 | 0.3 | 0.2 | 0.4 | 37 | Medium confidence | ||
| 48 | 0.3 | 0.0 | 0.6 | 30 | High confidence | ||
| 49 | 0.3 | 0.3 | 0.6 | 32 | High confidence | ||
| 50 | 0.3 | 1.3 | -0.5 | 32 | High confidence | ||
| 51 | 0.2 | -0.1 | 0.7 | 30 | Limited confidence | ||
| 52 | 0.2 | -0.5 | 1.0 | 27 | Medium confidence | ||
| 53 | 0.2 | 0.2 | 0.5 | 35 | Limited confidence | ||
| 54 | 0.2 | 0.1 | 0.4 | 31 | High confidence | ||
| 55 | 0.2 | -0.2 | 0.5 | 30 | Limited confidence | ||
| 56 | 0.2 | 0.7 | -1.0 | 39 | Medium confidence | ||
| 57 | 0.2 | -0.1 | 0.5 | 30 | High confidence | ||
| 58 | 0.1 | 1.1 | -0.8 | 34 | High confidence | ||
| 59 | 0.1 | 0.2 | 0.1 | 39 | High confidence | ||
| 60 | 0.1 | 0.1 | -0.1 | 39 | Medium confidence | ||
| 61 | 0.1 | -0.2 | 0.1 | 34 | High confidence | ||
| 62 | 0.1 | 0.2 | -0.0 | 38 | High confidence | ||
| 63 | 0.1 | -0.0 | 0.2 | 34 | High confidence | ||
| 64 | 0.1 | -0.4 | 0.2 | 27 | Medium confidence | ||
| 65 | 0.1 | -0.3 | 0.5 | 34 | High confidence | ||
| 66 | 0.0 | -0.7 | 0.4 | 26 | Limited confidence | ||
| 67 | -0.0 | 0.1 | 0.1 | 25 | High confidence | ||
| 68 | -0.0 | -0.0 | 0.2 | 32 | High confidence | ||
| 69 | -0.0 | -0.3 | 0.1 | 30 | High confidence | ||
| 70 | -0.0 | 0.2 | -0.3 | 39 | High confidence | ||
| 71 | -0.1 | -0.2 | 0.3 | 30 | Medium confidence | ||
| 72 | -0.1 | -0.2 | -0.2 | 40 | Medium confidence | ||
| 73 | -0.1 | 0.3 | -0.8 | 38 | Medium confidence | ||
| 74 | -0.1 | -0.2 | -0.1 | 34 | Medium confidence | ||
| 75 | -0.2 | -0.6 | 0.6 | 31 | Medium confidence | ||
| 76 | -0.2 | -0.6 | 0.1 | 37 | Medium confidence | ||
| 77 | -0.2 | -0.2 | -0.3 | 36 | High confidence | ||
| 78 | -0.2 | 0.3 | -1.3 | 34 | High confidence | ||
| 79 | -0.2 | -0.4 | -0.2 | 46 | Medium confidence | ||
| 80 | -0.2 | 0.0 | -0.6 | 36 | High confidence | ||
| 81 | -0.2 | 0.9 | -2.3 | 38 | High confidence | ||
| 82 | -0.2 | -0.1 | -0.6 | 38 | High confidence | ||
| 83 | -0.3 | -0.2 | -0.4 | 38 | High confidence | ||
| 84 | -0.3 | -0.4 | -0.5 | 32 | High confidence | ||
| 85 | -0.3 | -0.1 | -0.5 | 38 | High confidence | ||
| 86 | -0.3 | -0.4 | -0.2 | 34 | Medium confidence | ||
| 87 | -0.3 | -0.4 | -0.7 | 34 | High confidence | ||
| 88 | -0.3 | -0.7 | -0.1 | 30 | Medium confidence | ||
| 89 | -0.3 | -0.1 | -0.8 | 43 | High confidence | ||
| 90 | -0.4 | -0.7 | -0.3 | 37 | High confidence | ||
| 91 | -0.4 | -0.4 | -0.3 | 38 | Medium confidence | ||
| 92 | -0.4 | 0.0 | -1.0 | 41 | High confidence | ||
| 93 | -0.5 | -0.6 | -0.8 | 31 | Medium confidence | ||
| 94 | -0.5 | -0.8 | -0.3 | 35 | Medium confidence | ||
| 95 | -0.5 | -0.7 | -0.7 | 35 | Medium confidence | ||
| 96 | -0.6 | -0.8 | -0.2 | 35 | Medium confidence | ||
| 97 | -0.6 | -0.9 | -0.3 | 31 | Medium confidence | ||
| 98 | -0.6 | -1.0 | -0.4 | 32 | Medium confidence | ||
| 99 | -0.6 | -1.0 | -0.4 | 35 | High confidence | ||
| 100 | -0.6 | -0.3 | -1.1 | 43 | Medium confidence | ||
| 101 | -0.6 | -0.3 | -1.3 | 29 | High confidence | ||
| 102 | -0.6 | 0.1 | -2.0 | 32 | High confidence | ||
| 103 | -0.7 | -0.7 | -0.9 | 28 | High confidence | ||
| 104 | -0.7 | -0.4 | -1.6 | 33 | High confidence | ||
| 105 | -0.7 | -0.8 | -1.2 | 30 | High confidence | ||
| 106 | -0.8 | -0.7 | -0.5 | 38 | Medium confidence | ||
| 107 | -0.8 | -1.0 | -0.5 | 28 | Limited confidence | ||
| 108 | -0.9 | -0.4 | -1.4 | 36 | High confidence | ||
| 109 | -0.9 | -1.0 | -0.8 | 32 | High confidence | ||
| 110 | -1.0 | -0.5 | -2.1 | 43 | High confidence | ||
| 111 | -1.0 | -1.4 | -0.9 | 27 | Limited confidence | ||
| 112 | -1.0 | -1.0 | -1.1 | 36 | Medium confidence | ||
| 113 | -1.1 | -0.8 | -1.6 | 28 | High confidence | ||
| 114 | -1.2 | -1.2 | -1.3 | 37 | Medium confidence | ||
| 115 | -1.2 | -1.1 | -1.4 | 34 | Limited confidence | ||
| 116 | -1.3 | -1.5 | -1.6 | 51 | Limited confidence | ||
| 117 | -1.3 | -1.0 | -2.1 | 28 | Medium confidence | ||
| 118 | -1.9 | -1.7 | -2.2 | 36 | Limited confidence | ||
| 119 | -1.9 | -1.8 | -1.9 | 36 | Medium confidence |
These programs do not meet the competitive sample minimum for an official Position-U rank.
Methodology version: position_u_v2_career_credit_60_35_5
Snapshot ID: LB__position_u_v2_career_credit_60_35_5__published-2004-2016__72b480a96e12
Data revision: published-2004-2016-cutoff-20260816
Expectation baseline uses star rating first with national-rank fallback. Scoring model is a balanced hierarchical composite (Production 35%, Development 35%, Consistency 20%, Elite Ceiling 10%).
C1 composite with player-level career outcome and 60/35/5 school credit (college / NFL launch / origin recruiting). Unused launch weight returns only to the college-contribution pool. Top contributors are ranked by schoolPositionUPoints.
Rankings cover published recruiting classes 2004–2016. Additional position rankings are added only after data and methodology validation.